| Management number | 239912012 | Release Date | 2026/07/16 | List Price | US$60.00 | Model Number | 239912012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BaPiPro 3-Piece Outdoor Rocking Chair Conversation Set adopts premium weatherproof PE wicker and heavy-duty reinforced galvanized steel frame for excellent sturdiness and outdoor durability. Equipped with 2 ergonomic rocking chairs and a practical 2-tier storage coffee table with water-resistant soft cushions, this patio furniture delivers cozy seating experience and organized storage. With a smooth gentle rocking structure, it effectively relieves physical fatigue and mental stress. Suitable for porch, backyard, patio, garden and poolside, this all-weather furniture comes with weather resistance, stain-resistant & easy-clean surface and tool-free simple assembly, perfectly meeting daily relaxation, social chatting and outdoor entertainment needs.
| Seating capacity | 2 |
|---|---|
| Color | Brown |
| Frame material | Galvanized Steel |
| Pieces | 1 |
| Items included | 2 x Rocking Chairs, 1 x Side Table |
| Seat depth | 23.6 in |
| Seat height | 18.1 in |
| Cushion color | Off-White |
| Features | Storage |
| Material | Steel; PE Wicker; Polyester |
| Table top material | Galvanized Steel |
| Table shape | Square |
| Assembly req | Y |
| Rec location | Outdoor |
| Brand | BaPiPro |
| Max load | 400 lb |
| Configuration | 2 x Rocking Chair (Half-Rattan,Off-White Cushion) + 1 x Side Table |
| Seat back height | 13.8 in |
| Cushion included | Y |
| Table color | Black; Brown |
| Fill material | Foam |
| Cushion fabric | Polyester |
| Assembled product dimensions (l x w x h) | 36.20 x 25.60 x 31.90 in |
| Assembled product weight | 58.4 lb |
| Cleaning, care & maintenance | Wipe clean with a dry cloth. Protect from harsh weather when not in use. Avoid abrasive cleaners. |
| Frame color | Black |
| Home decor style | Modern |
| Suggested number of people for assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form