| Management number | 231408088 | Release Date | 2026/06/18 | List Price | US$60.46 | Model Number | 231408088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Design fashion shoes
| ASIN | B07VBVW7NZ |
|---|---|
| Brand | Camper |
| Color | Black 042 |
| Theme | Fashion, Running |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Wedge |
| Toe Style | Closed Toe |
| Model Name | Runner Up K200508 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Sneaker |
| Item Weight | 0.49 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Camper |
| Style Number | K200508 |
| Occasion Type | Casual" or "Daily Wear |
| Sole Material | 100% EVA |
| Item Type Name | Sneaker |
| Outer Material | 100% Leather with Suede Finish |
| Insole Material | OrthoLite Recycled Footbed |
| Material Fabric | 100% Leather with Suede Finish |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or above |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | 61% Leather, 39% Recycled Polyester |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K200508-042 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form