| Management number | 229097639 | Release Date | 2026/05/31 | List Price | US$90.79 | Model Number | 229097639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hercules Strong Guard H-DC 225/70R19.5 G/14PLY
| Ply | 14-Ply |
|---|---|
| UPC | 688028982715 |
| ASIN | B0BBSGRH6P |
| Size | 225/70R19.5 |
| Seasons | Year Round |
| Rim Size | 19.5 Inches |
| Rim Width | 6.75 Inches |
| Brand Name | HERCULES |
| Load Index | 128 |
| Load Range | G |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 43.9 Pounds |
| Manufacturer | Hercules |
| Model Number | 98271 |
| Speed Rating | N |
| Item Diameter | 31.9 Inches |
| Section Width | 225 Millimeters |
| Tire Diameter | 31.9 |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 x 7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | No |
| Manufacturer Part Number | 98271 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00688028982715 |
| Vehicle Tire ISO Metric Size Description | 225/70R19.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form