| Management number | 239743970 | Release Date | 2026/07/14 | List Price | US$37.96 | Model Number | 239743970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serial Attached SCSI (SAS) is the logical evolution of SCSI, including its long-established software advantage and the Serial ATA (SATA) electrical and physical connection interface. With enterprise storage requirements escalating and becoming more complex, factors such as larger capacity, greater density, security, scalability and accessibility are more critical than ever. Enterprise data centers must be online all the time, fulfill requests from numerous users simultaneously, allow for constant growth and expansion and be maintained while in operation. Serial Attached SCSI meets all these demands while providing the highest performance.
| UPC | 638266368970 886111588169 |
|---|---|
| ASIN | B007KWX97C |
| Brand | HP |
| Color | Black |
| Model Name | 652749-B21 |
| Read Speed | 750 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 6.4 ounces |
| Media Speed | 100-150 MB/s |
| Manufacturer | HP |
| Model Number | 652749-B21 |
| BuiltIn Media | Hard Drive |
| HardDrive Size | 1 TB |
| Mfr Part Number | 652749-B21 |
| Number of Items | 1 |
| Item Part Number | 652749-B21 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 750 Megabytes Per Second |
| Enclosure Material | Metal and Plastic |
| Additional Features | Portable |
| Hard Disk Interface | Serial Attached SCSI |
| Customer Package Type | FFP |
| Hard Disk Description | Scsi |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SAS |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Personal |
| Hard Disk Rotational Speed | 7200 RPM |
| Cache Memory Installed Size | 32 |
| Global Trade Identification Number | 00886111588169, 04053162258655, 04948382820259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form