| Management number | 238414326 | Release Date | 2026/07/11 | List Price | US$47.20 | Model Number | 238414326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless steel bracelet, Black dial, Quartz movement, Scratch-resistant mineral, Water resistant up to 3 ATM - 30 meters - 100 feet
| Brand | Michael Kors |
|---|---|
| Gender | Female |
| Watch movement | Quartz |
| Watch style | Casual |
| Dial color | Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Gold |
| Color | Black |
| Color category | Black |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Bracelet style | Link |
| Watch band width | 16 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Gold |
| Metal type | Stainless Steel |
| Material | Alloy |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 220 mm |
| Has written warranty | No |
| Battery size | SR62 |
| Manufacturer | Michael Kors |
| Designer | Michael Kors |
| Product line | MK4593 |
| Pattern | Plain |
| Global brand license | Michael Kors |
| Year | 2021 |
| Gemstone type | Crystal, Quartz |
| Model | MK4593 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form