| Management number | 240685585 | Release Date | 2026/07/16 | List Price | US$96.00 | Model Number | 240685585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N'Fera AU7 275/35R19 96Y</h2><p><strong>OVERVIEW</strong></p><p>The Nexen N'Fera AU7 is an ultra-high-performance, all-season tire that offers solid high-speed performance without compromising all-season durability. Backed by a 50,000 mile limited manufacturer tread life warranty, the N'Fera AU7 delivers strong traction, handling, and stability in dry, wet, and light wintry conditions. Available in 51 sizes and 16-20" rim sizes, the N'Fera AU7 is backed by Nexen's Total Coverage Warranty which includes road hazard coverage for 3/32" or 2 years (whichever comes first), 36 months of roadside assistance, and a 45-day/500-mile free trial.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Nexen |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.6 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | BMW 530xe 2018-2023; BMW 645 2005-2005; BMW 840I 2020-2025; BMW Z4 2019-2025; Aston Martin V8 2006-2013; Cadillac Ct5-V 2023-2024; BMW 540xd 2018-2018; BMW 530 2017-2023; BMW 640 2012-2019; BMW 650 2006-2019; Aston Martin DB9 2005-2013; Jaguar XK 2007-2015; BMW M3 2015-2024; BMW M550xi 2018-2023; Toyota Supra 2020-2024; Hyundai Genesis 2015-2016; Nissan 370Z 2009-2020; Mercedes-Benz CLS 2019-2023; Mercedes-Benz S 2006-2006; BMW 540 2017-2023; Chevrolet SS 2014-2017; Mercedes-Benz SLS 2014-2014; Mercedes-Benz Amg Gt 2018-2020; Jaguar XKR 2007-2015; BMW 550 2011-2014; Mercedes-Benz E 2017-2023; Lexus GS-F 2016-2020; BMW M2 2023-2024; BMW M4 2015-2025; BMW M850xi 2019-2025; Nissan Z 2023-2024; BMW 840xi 2020-2025; Genesis G80 2017-2020; BMW 530E 2018-2023; Jaguar F-Type 2014-2021; Lexus RC-F 2015-2024; Mercedes-Benz CL 2005-2006; BMW 535 2011-2014 |
| Tire type | Passenger Car Tires |
| Model | N'Fera AU7 15631NXK |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form