| Management number | 238882225 | Release Date | 2026/07/14 | List Price | US$16.60 | Model Number | 238882225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Put the finishing touch on your outfit with this lightweight fedora great for all day wear. The inside band can be adjusted in order to provide your perfect fit. This hat features a colorful, removable feather to add a unique touch to your look. It also has a grossgrain ribbon that forms a bow on the side for a distinguished look.
| UPC | 191362263230 |
|---|---|
| ASIN | B0B1KV8Q3J |
| Color | Grey |
| Theme | Historical & Period |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Brand Name | CTM |
| Brim Width | 2 Inches |
| Sport Type | Running |
| Style Name | Fedoras |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Richman Brothers |
| Style Number | EP-F5051-GRY-S/M |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Dress |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 13 x 11.5 x 4 inches |
| Number of Items | 1 |
| Additional Features | Elastic Band, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EP-F5051-GRY-S/M |
| Product Care Instructions | Specialty |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form