| Management number | 237757746 | Release Date | 2026/07/10 | List Price | US$22.79 | Model Number | 237757746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light and flexible is the name of the game here. A lot of mesh for breathability and Charged Cushioning® to help protect against impact. Just put them on and run for miles.. Lightweight mesh upper delivers complete breathability. Foam padding placed around your ankle collar & under the tongue for an incredibly comfortable fit & feel. Charged Cushioning® midsole is firmer in the heel & softer in the forefoot for support & comfort. Tire inspired outsole pattern provides ultimate flex & superior traction. Lace type: Standard tie.
| UPC | 197777536334 |
|---|---|
| ASIN | B0CJT5HGJF |
| Brand | Under Armour |
| Color | (102) Titan Gray/Tech Blue/Horizon Blue |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Grade School Charged Pursuit 3 Big Logo |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Grade School Charged Pursuit 3 Big Logo |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026695 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Faux Leather |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026695-102 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form